| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 5, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Superman, White: Flash |
| Friday | November 6, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Sunday | November 8, 2026 | 2:45 PM | 3:45 PM | Game | The Ice Pond at Waunakee | @ Waunakee 8U Leopards / Beaver Dam Blue 1 / Rangers |
| Tuesday | November 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Thursday | November 12, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Superman |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Sunday | November 15, 2026 | 8:40 AM | 9:40 AM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Verona Blue Panthers / Monroe Mite Blue / Sauk Prairie Lightning |
| Tuesday | November 17, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Thursday | November 19, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Storm, Blue: Superman |
| Friday | November 20, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Sunday | November 22, 2026 | 3:15 PM | 4:15 PM | Game | Harris Park Ice Arena | @ 8U Ice Wolves (Blue) / Sauk Prairie Rangers / Oregon Blue |
| Tuesday | November 24, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Friday | November 27, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash |
| Sunday | November 29, 2026 | 4:30 PM | 5:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie Lightning / RWD YETIS 8U BLUE / Verona Mavs Torrent |
| Tuesday | December 1, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Thursday | December 3, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash |
| Friday | December 4, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Sunday | December 6, 2026 | 11:45 AM | 12:45 PM | Game | McFarland Community Ice Arena | @ McFarland Blue / Sun Prairie Girls Blue 2 / Verona Blue Panthers |
| Tuesday | December 8, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Thursday | December 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Friday | December 11, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | White: Storm, Goalies (8-14yo) |
| Tuesday | December 15, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Thursday | December 17, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm |
| Friday | December 18, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, Blue: Superman |
| Sunday | December 20, 2026 | 1:15 PM | 2:15 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie Blue 1 / Blue Sabres / Maple Leafs |
| Tuesday | December 22, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Tuesday | December 29, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Superman |
| Thursday | December 31, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash |
| Friday | January 1, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Sunday | January 3, 2027 | 12:00 PM | 1:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Blue 2 / Panthers / Sun Prairie Blue 3 |
| Sunday | January 3, 2027 | 12:00 PM | 1:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Blue 2 / Panthers / Sun Prairie Blue 3 |
| Tuesday | January 5, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Thursday | January 7, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Flash, Blue: Superman |
| Friday | January 8, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Tuesday | January 12, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Thursday | January 14, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Storm, Blue: Superman |
| Tuesday | January 19, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Thursday | January 21, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Superman |
| Friday | January 22, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Tuesday | January 26, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Superman |
| Thursday | January 28, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Superman |
| Friday | February 19, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Superman |
