| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 5, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Vision, White: Flash |
| Friday | November 6, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Sunday | November 8, 2026 | 3:20 PM | 4:20 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Oregon, Maple Leafs, Sun Prairie 3 |
| Tuesday | November 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Thursday | November 12, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Vision |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Sunday | November 15, 2026 | 10:30 AM | 11:30 AM | Game | ImOn Arena | @ Dubuque Jr. Saints - Black, Sauk Prairie Rangers, Sun Prairie Blue 1 |
| Tuesday | November 17, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Thursday | November 19, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Storm, Blue: Vision |
| Friday | November 20, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Sunday | November 22, 2026 | 2:45 PM | 3:45 PM | Game | The Ice Pond at Waunakee | @ Waunakee 8U Leopards, Sauk Prairie Lightning, Sun Prairie Blue 2 |
| Tuesday | November 24, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Friday | November 27, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Storm |
| Sunday | November 29, 2026 | 1:45 PM | 2:45 PM | Game | Hartmeyer Ice Arena | @ Panthers, Waunakee 8U Lynx, Sun Prairie Blue Girls 1 |
| Tuesday | December 1, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Thursday | December 3, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Storm |
| Friday | December 4, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Sunday | December 6, 2026 | 1:00 PM | 2:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie Blue 3, Verona Blue Rangers, Sauk Prairie Lightning |
| Tuesday | December 8, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Thursday | December 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Friday | December 11, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash |
| Tuesday | December 15, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Thursday | December 17, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain |
| Friday | December 18, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, Blue: Vision |
| Sunday | December 20, 2026 | 12:35 PM | 1:35 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Sauk Prairie Rangers, Panthers, Verona Blue Panthers |
| Tuesday | December 22, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Tuesday | December 29, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Vision |
| Thursday | December 31, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Storm |
| Friday | January 1, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Sunday | January 3, 2027 | 11:00 AM | 12:00 PM | Game | Hartmeyer Ice Arena | @ Waunakee 8U Lynx, Maple Leafs, Monroe Mite Blue |
| Tuesday | January 5, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Thursday | January 7, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Flash, Blue: Vision |
| Friday | January 8, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Tuesday | January 12, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Thursday | January 14, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Storm, Blue: Vision |
| Tuesday | January 19, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Thursday | January 21, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Vision |
| Friday | January 22, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Tuesday | January 26, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm, Blue: Vision |
| Thursday | January 28, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Vision |
| Friday | February 19, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Flash, White: Storm, Blue: Vision |
