| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 5, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Superman, Blue: Vision |
| Friday | November 6, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Sunday | November 8, 2026 | 3:50 PM | 4:50 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. McFarland, Oregon, Ice Wolves |
| Tuesday | November 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | November 12, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Storm |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Sunday | November 15, 2026 | 1:45 PM | 2:45 PM | Game | 1110 Prairie View Dr | @ Waunakee 8U Lions Waunakee 8U Bobcats Lightning |
| Tuesday | November 17, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | November 19, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain |
| Friday | November 20, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Sunday | November 22, 2026 | 2:40 PM | 3:40 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. RWD YETIS 8U WHITE Verona White Bruins Penguins |
| Tuesday | November 24, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Friday | November 27, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, Blue: Vision |
| Sunday | November 29, 2026 | 11:45 AM | 12:45 PM | Game | Sun Prairie Ice Arena | @ Waunakee 8U Pumas Sun Prairie White |
| Tuesday | December 1, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | December 3, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Vision |
| Friday | December 4, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Sunday | December 6, 2026 | 4:30 PM | 5:30 PM | Game | Sauk Prairie Ice Arena | @ Verona White Lightning Sauk Prairie Bruins Penguins |
| Tuesday | December 8, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | December 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Friday | December 11, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, Blue: Superman |
| Sunday | December 13, 2026 | 2:45 PM | 3:45 PM | Game | The Ice Pond at Waunakee | @ Waunakee 8U Bobcats White Stars Waunakee 8U Tigers |
| Tuesday | December 15, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | December 17, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Storm, Blue: Vision |
| Friday | December 18, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | Squirt B, White: Storm |
| Sunday | December 20, 2026 | 8:00 AM | 9:00 AM | Game | Stateline Ice & Community Expo | @ Monroe Mite White Beloit JR. Knights White Beaver Dam White |
| Tuesday | December 22, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Monday | December 28, 2026 | 12:00 PM | 1:00 PM | Practice | L20MIDD A | Squirt C, Red: Captain, White: Storm |
| Tuesday | December 29, 2026 | 8:30 AM | 9:30 AM | Practice | L20MIDD A | Squirt C, Red: Captain, White: Storm |
| Thursday | December 31, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Vision |
| Friday | January 1, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Sunday | January 3, 2027 | 2:45 PM | 3:45 PM | Game | The Ice Pond at Waunakee | @ Waunakee 8U Pumas Verona White Bruins Dubuque Jr. Saints- White |
| Sunday | January 3, 2027 | 2:45 PM | 3:45 PM | Game | The Ice Pond at Waunakee | @ Waunakee 8U Pumas Verona White Bruins Dubuque Jr. Saints- White |
| Tuesday | January 5, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | January 7, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Blue: Superman, Blue: Vision |
| Friday | January 8, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Tuesday | January 12, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | January 14, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain |
| Tuesday | January 19, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | January 21, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Storm |
| Friday | January 22, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Tuesday | January 26, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | January 28, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Storm |
| Friday | February 19, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
