| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 5, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain |
| Friday | November 6, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Sunday | November 8, 2026 | 3:00 PM | 4:00 PM | Game | Hartmeyer Ice Arena | @ Hartmeyer (Patriots) |
| Tuesday | November 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Thursday | November 12, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Flash |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Sunday | November 15, 2026 | 1:30 PM | 2:30 PM | Game | Hartmeyer Ice Arena | @ Patriots |
| Tuesday | November 17, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Thursday | November 19, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Blue: Superman, Blue: Vision |
| Friday | November 20, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Sunday | November 22, 2026 | 10:00 AM | 11:00 AM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Sauk Prairie/Waunakee |
| Tuesday | November 24, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Friday | November 27, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Blue: Superman |
| Sunday | November 29, 2026 | 2:45 PM | 3:45 PM | Game | The Ice Pond at Waunakee | @ Waunakee |
| Tuesday | December 1, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Thursday | December 3, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, Blue: Superman |
| Friday | December 4, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Sunday | December 6, 2026 | 1:30 PM | 2:30 PM | Game | Stateline Ice & Community Expo | @ Monroe |
| Tuesday | December 8, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Thursday | December 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Friday | December 11, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | Blue: Vision, Goalies (8-14yo) |
| Sunday | December 13, 2026 | 4:30 PM | 5:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie |
| Tuesday | December 15, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Thursday | December 17, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, Blue: Vision |
| Friday | December 18, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | Squirt B, White: Flash |
| Sunday | December 20, 2026 | 12:45 PM | 1:45 PM | Game | Hartmeyer Ice Arena | @ Patriots |
| Tuesday | December 22, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Monday | December 28, 2026 | 12:00 PM | 1:00 PM | Practice | L20MIDD A | Squirt C, Red: Captain, White: Flash |
| Tuesday | December 29, 2026 | 8:30 AM | 9:30 AM | Practice | L20MIDD A | Squirt C, Red: Captain, White: Flash |
| Thursday | December 31, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, Blue: Superman |
| Friday | January 1, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Saturday | January 2, 2027 | 5:30 PM | 6:30 PM | Game | Oregon Ice Arena | @ Oregon |
| Tuesday | January 5, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Thursday | January 7, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain |
| Friday | January 8, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Tuesday | January 12, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Thursday | January 14, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Superman, Blue: Vision |
| Tuesday | January 19, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Thursday | January 21, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Flash |
| Friday | January 22, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Tuesday | January 26, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
| Thursday | January 28, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Flash |
| Friday | February 19, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Flash, Blue: Superman, Blue: Vision |
