| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 5, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Storm |
| Friday | November 6, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Sunday | November 8, 2026 | 1:45 PM | 2:45 PM | Game | The Ice Pond at Waunakee | @ Waunakee |
| Tuesday | November 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | November 12, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Flash, White: Storm |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Tuesday | November 17, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | November 19, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash |
| Friday | November 20, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Sunday | November 22, 2026 | 2:55 PM | 3:55 PM | Game | ImOn Arena | @ Dubuque |
| Tuesday | November 24, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Friday | November 27, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | White: Flash, Blue: Vision |
| Sunday | November 29, 2026 | 1:45 PM | 2:45 PM | Game | The Ice Pond at Waunakee | @ Waunakee |
| Tuesday | December 1, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | December 3, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Storm, Blue: Superman |
| Friday | December 4, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Sunday | December 6, 2026 | 1:00 AM | 2:00 AM | Game | McFarland Community Ice Arena | @ McFarland |
| Tuesday | December 8, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | December 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Friday | December 11, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, Blue: Superman |
| Sunday | December 13, 2026 | 12:50 PM | 1:50 PM | Game | Verona Ice Arena | @ Verona |
| Tuesday | December 15, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | December 17, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Blue: Superman |
| Friday | December 18, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Blue: Superman, Blue: Vision |
| Sunday | December 20, 2026 | 11:25 AM | 12:25 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Verona, Oregon, Sun Prairie |
| Tuesday | December 22, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Monday | December 28, 2026 | 12:00 PM | 1:00 PM | Practice | L20MIDD A | Squirt C, White: Flash, White: Storm |
| Tuesday | December 29, 2026 | 8:30 AM | 9:30 AM | Practice | L20MIDD A | Squirt C, White: Flash, White: Storm |
| Thursday | December 31, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Storm, Blue: Superman |
| Friday | January 1, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Sunday | January 3, 2027 | 9:00 AM | 10:00 AM | Game | Oregon Ice Arena | @ Oregon |
| Tuesday | January 5, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | January 7, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Storm |
| Friday | January 8, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Tuesday | January 12, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | January 14, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Flash |
| Tuesday | January 19, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | January 21, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Flash, White: Storm |
| Friday | January 22, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Tuesday | January 26, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | January 28, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Flash, White: Storm |
| Friday | February 19, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | White: Flash, White: Storm, Blue: Superman, Blue: Vision |
