| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 27, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt A, Squirt B |
| Thursday | October 29, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Squirt A, Squirt B |
| Friday | October 30, 2026 | 5:00 PM | 6:00 PM | Practice | DeForest Yards Indoor Rink | 2nd-year Mites |
| Thursday | November 5, 2026 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | Squirt A |
| Friday | November 6, 2026 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | Squirt B |
| Saturday | November 7, 2026 | 5:15 PM | 6:15 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Sun Prarie C1 Black |
| Sunday | November 8, 2026 | 11:15 AM | 12:15 PM | Game | Hartmeyer Ice Arena | @ Patriots C |
| Tuesday | November 10, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B |
| Friday | November 13, 2026 | 6:30 PM | 7:30 PM | Practice | L20MIDD A | Squirt A |
| Saturday | November 14, 2026 | 12:00 PM | 1:00 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Sun Prarie C2 |
| Sunday | November 15, 2026 | 8:00 AM | 9:00 AM | Game | Mandt Park | @ Stoughton B |
| Tuesday | November 17, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt A |
| Thursday | November 19, 2026 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | Squirt A |
| Saturday | November 21, 2026 | 9:10 AM | 10:10 AM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Waunakee C2 |
| Sunday | November 22, 2026 | 11:10 AM | 12:10 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. RWD C |
| Tuesday | November 24, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B |
| Saturday | November 28, 2026 | 8:30 AM | 9:30 AM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Sun Prarie C2 |
| Sunday | November 29, 2026 | 11:30 AM | 12:30 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Verona C2 |
| Thursday | December 3, 2026 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | Squirt B |
| Friday | December 4, 2026 | 6:30 PM | 7:30 PM | Practice | L20MIDD A | Hometown Hockey |
| Saturday | December 5, 2026 | 3:05 PM | 4:05 PM | Game | The Ice Pond at Waunakee | @ Waunakee C Black |
| Sunday | December 6, 2026 | 11:15 AM | 12:15 PM | Game | Verona Ice Arena | @ Verona C2 |
| Tuesday | December 8, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Peewee C |
| Thursday | December 10, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Squirt B |
| Friday | December 11, 2026 | 3:00 PM | 4:00 PM | Game | Sheboygan | @ Tournament |
| Saturday | December 12, 2026 | TBD | TBD | Game | Sheboygan Lakers Ice Center | @ Sheboygan tournament |
| Sunday | December 13, 2026 | TBD | TBD | Game | Sheboygan Lakers Ice Center | @ Sheboygan Tournament |
| Tuesday | December 15, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt A |
| Thursday | December 17, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Squirt B |
| Saturday | December 19, 2026 | 10:15 AM | 11:15 AM | Game | Madison Ice Arena | @ Polar Caps C |
| Saturday | December 19, 2026 | 3:40 PM | 4:40 PM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Waunakee C Yello |
| Sunday | December 20, 2026 | 9:15 AM | 10:15 AM | Game | Sun Prairie Ice Arena | @ Sun Prarie C2 |
| Sunday | December 20, 2026 | 2:00 PM | 3:00 PM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Patriots C |
| Sunday | December 27, 2026 | 4:45 PM | 5:45 PM | Game | Reedsburg Ice Arena | @ RWD C |
| Monday | December 28, 2026 | 12:00 PM | 1:00 PM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm |
| Tuesday | December 29, 2026 | 8:30 AM | 9:30 AM | Practice | L20MIDD A | Red: Captain, White: Flash, White: Storm |
| Tuesday | December 29, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B, Squirt A |
| Thursday | December 31, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Squirt A, Squirt B |
| Friday | January 1, 2027 | 3:00 PM | 4:00 PM | Game | Hobbs Municipal Ice Center | @ Eau Claire Tournament |
| Saturday | January 2, 2027 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Eau Claire Tournament |
| Sunday | January 3, 2027 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Eau Claire Tournament |
| Tuesday | January 5, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B |
| Thursday | January 7, 2027 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | Peewee C |
| Saturday | January 9, 2027 | 12:50 PM | 1:50 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Verona C2 |
| Sunday | January 10, 2027 | 1:10 PM | 2:10 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Polar Caps C |
| Wednesday | January 13, 2027 | 5:15 PM | 6:15 PM | Practice | Bakke Bakke Rec Center | Peewee C |
| Friday | January 15, 2027 | 6:20 PM | 7:20 PM | Practice | L20MIDD A | Squirt B |
| Saturday | January 16, 2027 | 12:15 PM | 1:15 PM | Game | Bakke Recreation & Wellbeing Center | vs. Verona C |
| Tuesday | January 19, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B |
| Friday | January 22, 2027 | 6:30 PM | 7:30 PM | Practice | L20MIDD A | Squirt B |
| Saturday | January 23, 2027 | 8:00 AM | 9:00 AM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Stoughton B |
| Tuesday | January 26, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B |
| Thursday | January 28, 2027 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Squirt B |
| Saturday | January 30, 2027 | TBD | TBD | Game | Janesville | @ Janesville |
| Sunday | January 31, 2027 | TBD | TBD | Game | Woodman's Sports & Convention Center | @ Janesville Tournament |
| Friday | February 5, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Saturday | February 13, 2027 | 11:05 AM | 12:05 PM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Waukesha C1 Black |
| Sunday | February 14, 2027 | 11:00 AM | 12:00 PM | Game | Verona Ice Arena | @ Verona C |
| Saturday | February 20, 2027 | 10:30 AM | 11:30 AM | Game | Sun Prairie Ice Arena | @ Sun Prarie C1 White |
| Sunday | February 21, 2027 | 9:30 AM | 10:30 AM | Game | Wilson Ice Arena | @ Shaw C |
| Saturday | February 27, 2027 | 2:15 PM | 3:15 PM | Game | Woodman's Sports & Convention Center | @ Janesville C |
| Sunday | February 28, 2027 | 8:50 AM | 9:50 AM | Game | The Ice Pond at Waunakee | @ Waunakee C2 |
| Saturday | March 6, 2027 | TBD | TBD | Game | TBD | @ State Tournament |
| Sunday | March 7, 2027 | TBD | TBD | Game | TBD | @ State Tournament |
