| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 27, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B, Squirt C |
| Thursday | October 29, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Squirt B, Squirt C |
| Friday | October 30, 2026 | 6:10 PM | 7:10 PM | Practice | DeForest Yards Indoor Rink | Squirt B, Peewee C |
| Tuesday | November 3, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B |
| Thursday | November 5, 2026 | 5:40 PM | 5:55 PM | Meeting | Bob Suter's LEGACY20 Arena Middleton | |
| Thursday | November 5, 2026 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | Squirt C |
| Saturday | November 7, 2026 | 5:15 PM | 6:15 PM | Game | Bakke Recreation & Wellbeing Center | vs. Waunakee A |
| Sunday | November 8, 2026 | 2:10 PM | 3:10 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Sun Prairie A |
| Thursday | November 12, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Squirt B |
| Friday | November 13, 2026 | 6:30 PM | 7:30 PM | Practice | L20MIDD A | Squirt C |
| Saturday | November 14, 2026 | 9:20 AM | 10:20 AM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Onalaska Tornados |
| Saturday | November 14, 2026 | 1:10 PM | 2:10 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Onalaska Tornados |
| Sunday | November 15, 2026 | 2:20 PM | 3:20 PM | Game | Woodman's Sports & Convention Center | @ Janesville |
| Tuesday | November 17, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt C |
| Thursday | November 19, 2026 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | Squirt C |
| Saturday | November 21, 2026 | 8:30 AM | 9:30 AM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Verona A |
| Sunday | November 22, 2026 | 12:10 PM | 1:10 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Arrowhead A |
| Tuesday | November 24, 2026 | 6:40 PM | 7:50 PM | Practice | L20MIDD A | Peewee C |
| Saturday | November 28, 2026 | 12:00 PM | 1:00 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Washington County |
| Sunday | November 29, 2026 | 9:15 AM | 10:15 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie |
| Tuesday | December 1, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B |
| Thursday | December 3, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Peewee C |
| Friday | December 4, 2026 | TBD | TBD | Game | Green Bay | @ TBD |
| Thursday | December 10, 2026 | 7:30 PM | 8:40 PM | Practice | L20MIDD B | Peewee B |
| Friday | December 11, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B |
| Saturday | December 12, 2026 | 10:35 AM | 11:35 AM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Janesville A |
| Sunday | December 13, 2026 | 4:45 PM | 5:45 PM | Game | Bakke Recreation & Wellbeing Center | @ Polar Caps A |
| Tuesday | December 15, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt C |
| Thursday | December 17, 2026 | 7:30 PM | 8:40 PM | Practice | L20MIDD B | Peewee C |
| Saturday | December 19, 2026 | 12:00 PM | 1:00 PM | Game | LEGACY20 Training | vs. Patriots A |
| Saturday | December 19, 2026 | 12:00 PM | 1:00 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Patriots A |
| Sunday | December 20, 2026 | 11:40 AM | 12:40 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Polar Caps A |
| Monday | December 28, 2026 | 9:40 AM | 10:40 AM | Practice | L20MIDD A | Squirt B, Peewee C |
| Tuesday | December 29, 2026 | 10:50 AM | 11:50 AM | Practice | L20MIDD A | Squirt B, Peewee C |
| Tuesday | December 29, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B, Squirt C |
| Thursday | December 31, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Squirt B, Squirt C |
| Friday | January 1, 2027 | TBD | TBD | Game | Eau Claire | @ TBD |
| Wednesday | January 6, 2027 | 5:15 PM | 6:15 PM | Practice | Bakke Bakke Rec Center | Peewee A |
| Friday | January 8, 2027 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | Squirt B |
| Saturday | January 9, 2027 | 4:50 PM | 5:50 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Oregon A |
| Sunday | January 10, 2027 | 11:50 AM | 12:50 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Milwaukee Winter Club A |
| Tuesday | January 12, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Squirt B |
| Thursday | January 14, 2027 | 7:30 PM | 8:40 PM | Practice | L20MIDD B | Peewee C |
| Saturday | January 16, 2027 | TBD | TBD | Game | Woodman's Sports & Convention Center | @ TBD |
| Tuesday | January 19, 2027 | 6:40 PM | 7:50 PM | Practice | L20MIDD A | Peewee C |
| Friday | January 22, 2027 | 7:30 PM | 8:30 PM | Practice | L20MIDD B | Peewee B |
| Saturday | January 23, 2027 | 9:10 AM | 10:10 AM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. SHAW A |
| Tuesday | January 26, 2027 | 6:40 PM | 7:50 PM | Practice | L20MIDD A | Peewee A |
| Friday | January 29, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD A | |
| Saturday | January 30, 2027 | 10:30 AM | 11:30 AM | Game | Hartmeyer Ice Arena | @ Patriots A |
| Saturday | January 30, 2027 | 4:00 PM | 5:00 PM | Game | Oregon Ice Arena | @ Oregon A |
| Sunday | January 31, 2027 | 11:20 AM | 12:20 PM | Game | The Ice Pond at Waunakee | @ Waunakee |
| Friday | February 5, 2027 | TBD | TBD | Other | TBD | |
| Saturday | February 13, 2027 | 4:50 PM | 5:50 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Waukesha A |
| Sunday | February 14, 2027 | 10:45 AM | 11:45 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead |
| Sunday | February 21, 2027 | 9:30 AM | 10:30 AM | Game | 2330 S Main St | @ Washington County |
| Sunday | February 28, 2027 | 10:00 AM | 11:00 AM | Game | Verona Ice Arena | @ Verona |
