| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 24, 2026 | 9:40 AM | 10:40 AM | Practice | L20MIDD A | |
| Saturday | October 31, 2026 | 11:40 AM | 12:40 PM | Practice | L20MIDD B | |
| Saturday | November 7, 2026 | 4:00 PM | 5:00 PM | Practice | Bakke Bakke Rec Center | |
| Saturday | November 14, 2026 | 9:40 AM | 10:40 AM | Practice | L20MIDD A | |
| Saturday | November 21, 2026 | 9:50 AM | 10:50 AM | Practice | L20MIDD B | |
| Saturday | November 28, 2026 | 9:40 AM | 10:40 AM | Practice | L20MIDD B | |
| Saturday | December 12, 2026 | 9:25 AM | 10:25 AM | Practice | L20MIDD A | |
| Saturday | December 19, 2026 | 9:40 AM | 10:40 AM | Practice | L20MIDD A | |
| Sunday | December 20, 2026 | 10:15 AM | 11:15 AM | Practice | L20MIDD A | |
| Saturday | January 2, 2027 | 9:40 AM | 10:40 AM | Practice | L20MIDD B | |
| Saturday | January 9, 2027 | 12:10 PM | 1:10 PM | Practice | L20MIDD B | |
| Sunday | January 10, 2027 | 10:40 AM | 11:40 AM | Practice | L20MIDD B | |
| Saturday | January 16, 2027 | 9:45 AM | 10:45 AM | Practice | Bakke Bakke Rec Center | |
| Saturday | January 23, 2027 | 9:20 AM | 10:20 AM | Practice | L20MIDD B | |
| Sunday | January 24, 2027 | 2:20 PM | 3:20 PM | Practice | L20MIDD B | |
| Sunday | February 14, 2027 | 10:50 AM | 11:50 AM | Practice | L20MIDD B | |
| Saturday | February 20, 2027 | 3:30 PM | 4:30 PM | Practice | Bakke Bakke Rec Center | |
| Saturday | February 27, 2027 | 9:40 AM | 10:40 AM | Practice | L20MIDD B | |
| Sunday | February 28, 2027 | 8:20 AM | 9:20 AM | Practice | L20MIDD B |
